Movies people most want to f**k
Women | Men |
The percentages are how often people have chosen f**k, marry or kill for a given option. Click the column headers to change the order. Click a movie to vote on it.
1 | ![]() | The Inbetweeners 2 |
---|---|---|
2 | ![]() | Forever Young |
3 | ![]() | French Kiss |
4 | ![]() | Paranoia |
5 | ![]() | In the Shadow of the Moon |
6 | ![]() | Richie Rich |
7 | ![]() | Planet of the Apes |
8 | ![]() | Alien Nation |
9 | ![]() | Coma |
10 | ![]() | Romy and Michele's High School Reunion |
11 | ![]() | The Odd Life Of Timothy Green |
12 | ![]() | 47 Meters Down |
13 | ![]() | Mean Creek |
14 | ![]() | Attack of the 60 Foot Centerfold |
15 | ![]() | Sleight |
16 | ![]() | Bubble Boy |
17 | ![]() | Fractured |
18 | ![]() | Mr. Brooks |
19 | ![]() | Cop Car |
20 | ![]() | The Day of the Jackal |
21 | ![]() | The Jacket |
22 | ![]() | King Arthur: Legend of the Sword |
23 | ![]() | X-Ray |
24 | ![]() | Safe House |
25 | ![]() | Brake |
26 | ![]() | Barbershop |
27 | ![]() | Lords of Dogtown |
28 | ![]() | The Peacemaker |
29 | ![]() | What Women Want |
30 | ![]() | Moonstruck |
Join the mailing list
Separate from membership, this is to get updates about mistakes in recent releases. Addresses are not passed on to any third party, and are used solely for direct communication from this site. You can unsubscribe at any time.
Check out the mistake & trivia books, on Kindle and in paperback.